
Pole - Fastest Lap - Pole + Fastest Lap
Round 9 & 10 Oulton Park September 12th
Round 11 & 12 Anglesey September 27th / 28th
Round 5 & 6 Castle Combe August 8th / 9th
Round 13 & 14 Brands Hatch October 17th / 18th
Championship Standing Class Masters
Championship Standing Class B
| Class | No. | Driver | Round | Points | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| M | 34 | Peter Hannam | 7 | 7 | 2 | 2 | - | - | - | - | 18 | ||||||
| Class | No. | Driver | Round |
Points |
|||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| B | 12 | Dave Karaskas | 10 | 8 | 11 | 10 | 7 | 7 | 8 | 8 | 69 | ||||||
| B | 14 | Chris Willie | 7 | 9 | 2 | 2 | - | - | - | - | 20 | ||||||
| B | 22 | Paul Sibley | 0 | 0 | 2 | 7 | - | - | 7 | 7 | 23 | ||||||
| Class | No. | Driver | Round | Points | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| A | 1 | Edwin Jowsey | 24 | 24 | 19 | 17 | 19 | - | - | - | 93 | ||||||
| A | 2 | Jon Gray | 7 | 7 | 6 | 9 | 9 | 9 | 8 | 8 | 63 | ||||||
| A | 6 | Stephen Clegg | - | - | - | - | - | - | 9 | 9 | 0 | ||||||
| A | 7 | Damien Charveriat | 10 | 12 | 12 | 14 | 10 | 17 | 16 | 14 | 105 | ||||||
| A | 8 | Philip Austin | 2 | 5 | - | - | - | - | 2 | 6 | 15 | ||||||
| A | 8 | Mike White | - | - | - | - | - | - | 3 | 2 | 5 | ||||||
| A | 9 | Ian Smith | 4 | 2 | 5 | 5 | - | - | 4 | 2 | 22 | ||||||
| A | 10 | Dave Abbott | 2 | 2 | - | - | - | - | - | - | 4 | ||||||
| A | 10 | Alf Skeels | - | - | - | - | - | - | 2 | 2 | 4 | ||||||
| A | 11 | Mark Harrison | 9 | 9 | 9 | 2 | 2 | 10 | 6 | 7 | 54 | ||||||
| A | 12 | Dave Karaskas | 5 | 4 | 4 | 6 | 7 | 7 | 5 | 4 | 42 | ||||||
| B | 14 | Chris Willie | 3 | 3 | 2 | 2 | - | - | - | - | 10 | ||||||
| A | 16 | John Goate | - | - | - | - | - | - | - | - | 0 | ||||||
| A | 17 | Chris Needham | 12 | 10 | 10 | 12 | 12 | 12 | 15 | 17 | 100 | ||||||
| A | 18 | Nick Robinson | - | - | 6 | 8 | 8 | 2 | - | - | 24 | ||||||
| A | 20 | Ray Rowan | 6 | 6 | - | - | 2 | 8 | 7 | 5 | 34 | ||||||
| A | 21 | Mark Terry | 8 | 8 | 8 | 7 | 2 | 2 | 10 | 10 | 55 | ||||||
| B | 22 | Paul Sibley | - | - | 2 | 4 | - | - | 2 | 2 | 10 | ||||||
| A | 23 | David Brown | 2 | 2 | 3 | 2 | - | - | - | - | 9 | ||||||
| A | 24 | Mathew Payne | - | - | - | - | - | - | 2 | 2 | 4 | ||||||
| A | 25 | Kevin Mason | 2 | 2 | - | - | - | - | - | - | 4 | ||||||
| A | 27 | Neil Tofts | - | - | - | - | - | - | - | - | 0 | ||||||
| M | 34 | Peter Hannam | 2 | 2 | 2 | 2 | - | - | - | - | 8 | ||||||
| A | 50 | Dave Porter | 2 | 2 | - | - | - | - | - | - | 4 | ||||||
